Staff Search To find a staff member, please enter the first or last name in the Staff Search box and click Search. You may also click on a building to see all staff listed for that building.To see the actual email address, place your cursor over the email link. The address will show at the bottom of your screen.Thank you. |
Staff Search | ||||
|---|---|---|---|---|
| +Central Services | ||||
| -District Wide | ||||
| Name | Title | |||
| Albright Lesa | Paraprofessional 2 | |||
| Allen Stacy | Occupational Therapy Assistant | |||
| Ball Laura | Able Coordinator | |||
| Behnke Angela | Intervention Specialist | |||
| Buetner Joyce | Proctor | |||
| Cisco Stacy | Occupational Therapist | |||
| Collins Cathy | Curriculum Team Leader | |||
| Hoffman Lisa | Speech Language Pathologist | |||
| Hoverman Celeste | Speech Language Pathologist | |||
| Jones Felita | Paraprofessional 2 | |||
| Jones Yvonne | Parent Liaison | |||
| Langhals Pamela | Occupational Therapy Assistant | |||
| Looney John | Maintenance | |||
| Mcgue Stacie | Speech Language Pathologist | |||
| Morman Kate | Health Services Team Leader | |||
| Morman Susan | Mentor Coordinator | |||
| Norris Christine | ABLE/GED Secretary | |||
| Nuckles Stephanie | Parent Liaison | |||
| Ruen Arden | Physical Therapist - Assistant | |||
| +Dr. Earl A. McGovern Education | ||||
| +Dr. Earl A. McGovern Education Wing | ||||
| +Freedom Elementary School | ||||
| +Heritage Elementary School | ||||
| +Independence Elementary School | ||||
| +Liberty Arts Magnet K-8 School | ||||
| +Lima North 5/6 Middle School | ||||
| +Lima Senior Campus | ||||
| +Lima Senior High Performance Based School | ||||
| +Lima Senior High Progressive Academy | ||||
| +Lima Senior High School of Multiple Intelligences | ||||
| +Lima West Middle 7/8 School | ||||
| +South Science Technology K-8 School | ||||
| +Unity Elementary School | ||||



