Staff Search To find a staff member, please enter the first or last name in the Staff Search box and click Search. You may also click on a building to see all staff listed for that building.To see the actual email address, place your cursor over the email link. The address will show at the bottom of your screen.Thank you. |
Staff Search | ||||
|---|---|---|---|---|
| +Central Services | ||||
| +District Wide | ||||
| +Dr. Earl A. McGovern Education | ||||
| +Dr. Earl A. McGovern Education Wing | ||||
| +Freedom Elementary School | ||||
| +Heritage Elementary School | ||||
| +Independence Elementary School | ||||
| +Liberty Arts Magnet K-8 School | ||||
| -Lima North 5/6 Middle School | ||||
| Name | Title | |||
| Ankerman Nathan | Teacher | |||
| Armentrout Cynthia | Cook | |||
| Bica Jenna | Psychologist | |||
| Bica Matthew | Psychologist | |||
| Bice Jacquie | Teacher | |||
| Boatman Jacqueline | Title I Teacher | |||
| Boley Amy | Teacher | |||
| Bowman-Alloway Karen | Teacher | |||
| Buell Heather | Head Cook | |||
| Burden Rebecca | Cook | |||
| Debell Tonja | Title I Teacher | |||
| Ekis Gregory | Teacher | |||
| Finch Daniel | Teacher | |||
| Freed Michael | Title I Teacher | |||
| Garrison Dana | Teacher | |||
| Haberman David | Teacher | |||
| Halverson Judy | Paraprofessional 2 | |||
| Hefner Mary | Secretary | |||
| Henderson Mary | Intervention Specialist | |||
| Hermon Alaina | Teacher | |||
| Hullinger Robin | Teacher | |||
| Hunt Heather | Intervention Specialist | |||
| Jacobs Tonya | Teacher | |||
| Johns Darlie | Manager | |||
| Klima Alison | Teacher | |||
| Klima Shelley | Teacher | |||
| Kramer Deana | Teacher | |||
| Lochard Shanda | Intervention Specialist | |||
| Looney Tiffany | School Improvement Coach | |||
| Lovett Katherine | Intervention Specialist | |||
| Macbenn Joseph | Teacher | |||
| Magula Stephanie | Teacher | |||
| Markley Amanda | Teacher | |||
| Martino Laurie | Secretary | |||
| Mears Brian | Intervention Specialist | |||
| Meyer Ceresa | Intervention Specialist | |||
| Miles Larry | ACTAG Coordinator | |||
| Miller Tracy | Nurse | |||
| Miller Trent | Teacher | |||
| Murphy Gloria | Cook | |||
| Myers Kimberly | Teacher | |||
| Newman Taryn | Teacher | |||
| Pepple Brad | Custodian - Night | |||
| Pohlman Sarah | Intervention Specialist | |||
| Porter Alison | Teacher | |||
| Quatman Matthew | Assistant Principal | |||
| Sager Misty | Intervention Specialist | |||
| Sawmiller Heather | Teacher | |||
| Schmiedebusch Erica | Counselor | |||
| Shelby Bernadine | Cook | |||
| Sloan Tracey | Secretary | |||
| Stewart Julie | Principal | |||
| Thomason James | Intervention Specialist | |||
| Thompson Dexter | ISIP | |||
| Vandemark Joanna | Library Clerk | |||
| Volbert Lawrence | Head Custodian | |||
| Wilhelm Bruce | Teacher | |||
| Wilson Amy | Custodian - Night | |||
| Wischmeyer Brian | Director Of Special Education | |||
| +Lima Senior Campus | ||||
| +Lima Senior High Performance Based School | ||||
| +Lima Senior High Progressive Academy | ||||
| +Lima Senior High School of Multiple Intelligences | ||||
| +Lima West Middle 7/8 School | ||||
| +South Science Technology K-8 School | ||||
| +Unity Elementary School | ||||






