|
|
| Name | Title | Grade/Subject | Email | | Allen Michelle | | | Teacher | Grade: 3 | |
|---|
| Archer Dena | | | Teacher | Grade: 1 | |
|---|
| Bica Matthew | | | Psychologist | Administration Dept: Special Education | |
|---|
| Bohn Debra | | | Teacher | Grade: K | |
|---|
| Bollinger Helen | | | Teacher | Grade: 2 | |
|---|
| Bowsher Sara | | | Social Services Specialist | Dept: Teaching Staff | |
|---|
| Bronson Kerri | | | Teacher | Grade: 1 | |
|---|
| Bryan Christina | | | Intervention Specialist | Dept: Special Education | |
|---|
| | After School Teacher | | |
|---|
| Burris Julie | | | Teacher | Grade: 4 | |
|---|
| | After School Teacher | | |
|---|
| Carroll Shannon | | | Teacher | Grade: 4 | |
|---|
| Cobb Janet | | | Teacher | Grade: K | |
|---|
| | After School Teacher | | |
|---|
| Curry Nancy | | | Secretary | Dept: Secretarial | |
|---|
| Deubler James | | | Custodian | Dept: Maintenance | |
|---|
| Esmonde Laura | | | Library Clerk | Dept: Library | |
|---|
| Fairburn Kathleen | | | School Improvement Coach | Dept: Teaching Staff | |
|---|
| | After School Teacher | | |
|---|
| Fallis Chad | | | Principal | Dept: Administration | |
|---|
| Fraser Chapin | | | Teacher | Grade: 2 | |
|---|
| | After School Teacher | | |
|---|
| French Matthew | | | Teacher | Grade: 3 | |
|---|
| Good Paul | | | Custodian | Dept: Maintenance | |
|---|
| Gulley Ramona | | | Intervention Specialist | Dept: Special Education | |
|---|
| Hutchinson John | | | Teacher | Subject: Music | |
|---|
| Jones Felita | | | Paraprofessional 2 | Dept: Aides | |
|---|
| Kerns Tammy | | | Teacher | Subject: Physical Education | |
|---|
| Kriegel Carol | | | Teacher | Grade: 2 | |
|---|
| Lawrence Karen | | | Head Cook | Dept: Food Service | |
|---|
| Looser James | | | Teacher | Grade: 4 | |
|---|
| Macbenn Joseph | | | Teacher | Subject: Orchestra | |
|---|
| Martin Doreen | | | Teacher | Grade: 3 | |
|---|
| | After School Teacher | | |
|---|
| Martin Jill | | | Title I Teacher | Dept: Teaching Staff | |
|---|
| Martini Sondra | | | Nurse | Dept: Nurses | |
|---|
| Miller Angela | | | Supervisor Of Dh | Administration Dept: Administration | |
|---|
| Miller Patricia | | | Cook | Dept: Food Service | |
|---|
| Moor Alicia | | | Speech Language Pathologist | Dept: Special Education | |
|---|
| Plummer Angela | | | Title I Teacher | Dept: Teaching Staff | |
|---|
| Rigali Michele | | | Teacher | Subject: Enrichment | |
|---|
| Roof Amanda | | | Intervention Specialist | Dept: Special Education | |
|---|
| Roush Judith | | | Teacher | Grade: K | |
|---|
| Roy Christina | | | Paraprofessional 3 | Dept: Aides | |
|---|
| Scheer Martha | | | Teacher | Grade: Title I | |
|---|
| Schulien Rebecca | | | Manager | Dept: Food Service | |
|---|
| Stockhaus Doris | | | Teacher | Grade: 1 | |
|---|
| | After School Teacher | | |
|---|
| Sulkin Barbara | | | Secretary | Dept: Secretarial | |
|---|
| Tata Judie | | | Paraprofessional 2 | Dept: Aides | |
|---|
| Tenney Scott | | | Head Custodian | Dept: Maintenance | |
|---|
| Vogt Heyde | | | Cook | Dept: Food Service | |
|---|
| Ziegler-Rasche Jill | | | Teacher | Subject: Art | |
|---|
|
Page:Independence Elementary School qscont:DAA4F86E7B7A4996852571A7005B7E95 pageid:C54D237418FFD5E985256EDA006291CE Main:True
|