|
|
| Name | Title | Grade/Subject | Email | | Ansley Scott | | | Title I Teacher | Grade: 4-8 | |
|---|
| Bartels Beth | | | Teacher | Subject: Drama | |
|---|
| Carnes Daniel | | | Custodian | Dept: Maintenance | |
|---|
| Carr Sharon | | | Teacher | Grade: 5 | |
|---|
| Cole Doris | | | Paraprofessional 3 | Dept: Aides | |
|---|
| Cupples Amanda | | | Teacher | Grade: 7 | |
|---|
| Dixon Gayle | | | Teacher | Grade: 4 | |
|---|
| Dowler Casey | | | Teacher | Grade: K | |
|---|
| Eckert Paul | | | Teacher | Subject: Music | |
|---|
| | Touring Company Director | | |
|---|
| Evans Gloria | | | Cook | Dept: Food Service | |
|---|
| Freiberger Jodi | | | Arts Magnet Teacher | Grade: 7 | |
|---|
| Fronzaglia Kelly | | | Teacher | Subject: Band | |
|---|
| Gale Mary | | | Teacher | Grade: K | |
|---|
| Gephart Linda | | | Title I Teacher | Dept: Teaching Staff | |
|---|
| Grimes Virginia | | | Cook | Dept: Food Service | |
|---|
| Hahn Justin | | | Teacher | Subject: Physical Education | |
|---|
| Halliday Taylor | | | Teacher | Subject: Dance | |
|---|
| Huffman James | | | Teacher | Subject: Art | |
|---|
| Johns Rita | | | Head Custodian | Dept: Maintenance | |
|---|
| Johnson Jerilyn | | | Teacher | Grade: 1 | |
|---|
| Jolliff Shayne | | | Teacher | Grade: 8Th | |
|---|
| Jones Elizabeth | | | Teacher | Subject: Art | |
|---|
| Kalb Andrea | | | Nurse | Dept: Nurses | |
|---|
| Ketcham Tanya | | | Manager | Dept: Food Service | |
|---|
| Knight Amy | | | Teacher | Grade: 6Th | |
|---|
| Landin Perry | | | Teacher | Grade: 6 | |
|---|
| Lesh Michelle | | | Secretary | Dept: Secretarial | |
|---|
| Lyons Suzanne | | | Teacher | Grade: 1 | |
|---|
| Maidon Charles | | | Custodian | Dept: Maintenance | |
|---|
| Marshall Sandy | | | Speech Language Pathologist | Dept: Special Education | |
|---|
| Miller Angela | | | Supervisor Of Dh | Administration Dept: Administration | |
|---|
| Murphy Tekla | | | Teacher | Subject: Dance | |
|---|
| | Touring Company Director | | |
|---|
| Opperman Donna | | | Head Cook | Dept: Food Service | |
|---|
| Patterson Heather | | | Teacher | Grade: 4 | |
|---|
| Pauff Tina | | | Teacher | Grade: 3 | |
|---|
| Place Kara | | | Teacher | Subject: Music | |
|---|
| Poling Tracey | | | Teacher | Grade: 3 | |
|---|
| Reed Corrie | | | Library Clerk | Dept: Library | |
|---|
| Rex Mary | | | Secretary | Dept: Secretarial | |
|---|
| Rigali Michele | | | Teacher | Subject: Enrichment | |
|---|
| Rust Cindy | | | Head Cook | Dept: Food Service | |
|---|
| Sanford Janice | | | Arts Magnet Teacher | Grade: 5 | |
|---|
| Stemen Rebekah | | | Teacher | Grade: 2 | |
|---|
| Tarbet Michael | | | Arts Magnet Teacher | Grade: 6 | |
|---|
| Vanbuskirk Michelle | | | Teacher | Grade: 5 | |
|---|
| | Counselor | Dept: Teaching Staff | |
|---|
| Wagner Susan | | | School Improvement Coach | Dept: Teaching Staff | |
|---|
| Werling Lea | | | Intervention Specialist | Dept: Special Education | |
|---|
| Windle Sally | | | Principal | Dept: Administration | |
|---|
| Woodard Stuart | | | Teacher | Subject: Band | |
|---|
|
Page:Liberty Arts Magnet K-8 qscont:23E0A55584F08046852571A70046D434 pageid:9D2FE9EA47FA116185256F01004F3DD6 Main:True
|